| Scope | Application | KYET MKP-X2 Metallized Polypropylene Film AC Capacitor
(Interference Suppressors Class-X2) |
| Standard Atmospheric Conditions | Ambient Temperature | 15 to 35 (Measurement: +20 5) |
| Standard Atmospheric Conditions | Relative Humidity | 45% to 75% (Measurement: 60% to 70%) |
| Standard Atmospheric Conditions | Air Pressure | 86 kpa to 106 kpa |
| Operating Temperature Range | Range | -40 to +110 at rated voltage |
| Construction | Dielectric | Metallized Polypropylene Film |
| Construction | Metal Spray | Zinc-tin alloy |
| Construction | Lead Wire | Tin-plated copper-clad steel wire |
| Construction | Epoxy Resin | V-0 Flame Retardant |
| Construction | Plastic Case | V-0 Flame Retardant |
| Marking | Manufacturer Symbol | KEYA ELECTRONICS CO., LTD |
| Marking | Type | MKP (for X2 type) |
| Marking | Capacitor Class | X2 |
| Marking | Nominal Capacitance | EIA 3-digit code |
| Marking | Tolerance | J (5%), K (10%), M (20%) |
| Marking | Rated Voltage | 310-350-380V in VAC (50/60Hz) |
| Marking | Climatic Category | 40/110/21/B |
| Marking | Manufacture Code | Batch number (e.g., 182235) |
| Electrical Characteristics | Withstand Voltage (Between Terminals) | 1.5-2 times rated DC voltage for 60 sec (non-standard miniaturized
products); Apply DC for 60 sec (standard) |
| Electrical Characteristics | Withstand Voltage (Between Terminals & Enclosure) | 2*Ur+1,500VAC for 2 to 5 sec. Min. 2,000VAC |
| Electrical Characteristics | Dissipation Factor (DF) | 0.001 (0.1%) at 1 KHz |
| Electrical Characteristics | Capacitance | Within tolerance specified (at +20 5) |
| Electrical Characteristics | Insulation Resistance (I.R.) (C0.33uf) | 15,000 M (Vt=100 VDC, Charge Time: 605 sec) |
| Electrical Characteristics | Insulation Resistance (I.R.) (C>0.33uf) | 5,000 M*uF / C (Vt=100 VDC, Charge Time: 605 sec) |
| Electrical Characteristics | Soldering Property | >90% coverage of lead wire surface with new solder. Soldering
temp: +265 5, Duration: 3 0.5 sec. |
| Mechanical Characteristics | Terminal Strength (Tensile) | Apply 1.0Kg for 10 1 sec. axially and away from the body. |
| Endurance Characteristics | Temperature Cycle | 5 cycles (-40 to +110). Capacitance change: 5% max. DF: 0.002 max.
IR: 50% of limit. |
| Endurance Characteristics | Dry Heat Resistance | +110 2 for 16 + 1/-0 hrs. Capacitance change: 5% max. DF: 0.002
max. IR: 50% of limit. |
| Endurance Characteristics | Cold Resistance | -40 3 for 2 1 hrs. Capacitance change: 5% max. DF: 0.002 max. IR:
50% of limit. |
| Endurance Characteristics | Damp Heat | +40 2, 90%-95% RH for 21 days. Capacitance change: 5% max. DF:
0.002 max. IR: 50% of limit. |