| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | SMW7060S302HTT |
The SMW7060S series represents a line of inductors designed for various electronic applications. These components are characterized by their specific dimensions, electrical characteristics including impedance, DC resistance, rated current, and rated voltage, and are available in multiple part numbers (P/N) to suit different needs. They are constructed using high-quality materials such as ferrite cores, 2UEW wire, and are suitable for reflow soldering processes, as indicated by the provided IR Reflow profile. Reliability testing confirms their performance under various environmental conditions, including operating temperature, terminal strength, insulation resistance, and dielectric strength.
| P/N | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C (Max) | Dimensions (mm) D (Typ) | Dimensions (mm) E | Dimensions (mm) F | Dimensions (mm) G | Z () Min | Z () Typ | Z () Max | RDC (m) Max | Rated Current IR (A) Min | Rated Voltage @100MHz (M) Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMW7060S101UTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 100 | 140 | 225 | 10 | 9.0 | 10 |
| SMW7060S301NTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 101 | 225 | 300 | 10 | 5.0 | 10 |
| SMW7060S501NTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 301 | 275 | 350 | 10 | 5.0 | 10 |
| SMW7060S601NTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 501 | 500 | 700 | 15 | 4.0 | 10 |
| SMW7060S701NTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 601 | 500 | 700 | 15 | 4.0 | 10 |
| SMW7060S102LTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 701 | 800 | 1020 | 17 | 3.0 | 10 |
| SMW7060S152LTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 910 | 1300 | 1300 | 21 | 2.5 | 10 |
| SMW7060S222HTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 132 | 2000 | 2700 | 63 | 1.0 | 10 |
| SMW7060S272HTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 272 | 2500 | 3000 | 75 | 0.9 | 10 |
| SMW7060S302HTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 302 | 2500 | 3000 | 75 | 0.9 | 10 |
| SMW7060S152LTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 152 | 1400 | 1500 | 21 | 1.2 | 10 |
| SMW7060S222HTT | 7.00.5 | 6.00.5 | 3.8 | 3.5 | 1.50.2 | 1.50.2 | 1.750.2 | 222 | 2200 | 2700 | 63 | 1.2 | 10 |
IR Reflow Profile:
|