Sign In | Join Free | My burrillandco.com
Home > Ceramic Capacitors >

Multilayer Ceramic Capacitor Darfon Elec C1005NP0680JGTS MLCC Size 1005 EIA Code 0402

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now
  • Product Details
  • Company Profile

Multilayer Ceramic Capacitor Darfon Elec C1005NP0680JGTS MLCC Size 1005 EIA Code 0402

MLCC Content

This document outlines the specifications for Multilayer Ceramic Capacitors (MLCCs), covering their structure, ordering codes, general purpose classifications, and detailed technical specifications for various series. It includes information on Class I (Temperature Compensating) and Class II (High Dielectric Constant) types, with specific series like X5R, X6S, X7R, X7S, X7T, X7U, and Y5V. The document details test specifications, package types, and other relevant information for MLCC selection and application.

Product Attributes

  • Brand: MLCC (Implied from title)
  • Certifications: RoHS compliant, Halogen Free (for Class I)

Technical Specifications

E Standard NumberValue (pF)
E31.0, 2.2, 4.7
E61.0, 1.5, 2.2, 3.3, 4.7, 6.8
E121.0, 1.2, 1.5, 1.8, 2.2, 2.7, 3.3, 3.9, 4.7, 5.6, 6.8, 8.2
E241.0, 1.1, 1.2, 1.3, 1.5, 1.6, 1.8, 2.0, 2.2, 2.4, 2.7, 3.0, 3.3, 3.6, 3.9, 4.3, 4.7, 5.1, 5.6, 6.2, 6.8, 7.5, 8.2, 9.1
Product Code ComponentDescriptionExamples
C (MLCC SIZE)Size in mm (EIA CODE, in inch)0402(01005), 0603(0201), 1005 (0402), 1608 (0603), 2012 (0805), 3216 (1206), 3225(1210), 4520 (1808), 4532 (1812)
T.C. (Temperature Coefficient)Type and Temperature RangeNP0: 0 30ppm/ -55 to +125; X5R: 15% -55 to +85; X7R: 15% -55 to +125; X7S:22% -55 to +125; X7T: +22%/-33% -55 to +125; X7U: +22%/-56% -55 to +125; X6S: 22% -55 to +105; Y5V: +22%/-82% -30 to +85
CAPACITANCE CODEExpressed in pico-farads (3-digit number)478 (0.47pF), 229 (2.2pF), 101 (100pF), 102 (1000pF)
TOLERANCE CODEToleranceA: 0.05pF, B: 0.1pF, C: 0.25pF, D: 0.5pF, F: 1%, G: 2%, J: 5%, K: 10%, M: 20%, Z: +80/-20%
VOLTAGE CODEVoltage RatingB: 4V, C: 6.3V, D: 10V, E: 16V, F: 25V, N: 35V, G: 50V, H: 100V, J: 200V, K: 250V, L: 500V, M: 630V, P: 1KV, Q: 2KV, R: 3KV, S: 4KV
PACKAGING CODEPackaging Type and Reel DiameterT: Paper tape reel 180mm (7), P: Embossed tape reel 180mm (7), N: Paper tape reel 250mm (10), D: Embossed tape reel 250mm (10), A: Paper tape reel 330mm (13), E: Embossed tape reel 330mm (13)
Application CodeApplicationS: Standard, Q: High Q/Low ESR, F: Microwave, A: Automotive Infotainment with AEC-Q200
Thickness CodeThickness in mm(blank): Standard Thick, M: 0.70, G: 1.25, S: 1.90, Z: 0.20, D: 0.80, H: 1.50, A: 0.30, E: 0.85, L: 1.60, Q: 0.45, I: 0.95, N: 2.00, B: 0.50, J: 1.00, P: 2.50, C: 0.60, F: 1.15, R: 3.20
TYPE (EIA Size)Dimension (mm) L (Length)Dimension (mm) W (Width)Dimension (mm) T (Max.)Dimension (mm) g (Min)Dimension (mm) A (Min/Max)
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20
C0603 (0201) Special (1)0.6 0.050.30 0.050.35--
C0603 (0201) Special (2)0.6 0.090.30 0.090.390.100.25
C1005 (0402) Standard1.0 0.050.50 0.050.550.300.15 / 0.35
C1005 (0402) Special (1)1.0 0.100.50 0.100.60--
C1005 (0402) Special (2)1.0 0.150.50 0.150.65--
C1005 (0402) Special (3)1.0 0.200.50 0.200.70--
C1608 (0603) Standard1.6 0.100.80 0.100.900.500.25 / 0.65
C1608 (0603) Special (1)1.6 0.150.80 0.150.95--
C1608 (0603) Special (2)1.6 0.200.80 0.201.00--
C1608 (0603) Special (3)1.6 0.250.80 0.251.05--
C2012 (0805) Standard2.0 0.151.25 0.151.450.700.25 / 0.75
C2012 (0805) Special (1)2.0 0.201.25 0.201.45--
C3216 (1206) Standard3.2 0.151.60 0.151.801.500.25 / 0.75
C3216 (1206) Special (1)3.2 0.201.60 0.201.90--
C3216 (1206) Special (2)3.2 0.301.60 0.301.90--
C3225 (1210) Standard3.2 0.302.50 0.202.801.500.3 / 0.90
C3225 (1210) Special (1)3.2 0.402.50 0.302.80--
Part Number ExampleValueToleranceL/WThick.Test Conditions% Changed
C0603NP0208GT0.20 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.25%
C0603NP0308GT0.30 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.25%
C0603NP0408GT0.40 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.25%
C0603NP0508GT0.50 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.24%
C0603NP0608GT0.60 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.24%
C0603NP0708GT0.70 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.24%
C0603NP0758GT0.75 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.24%
C0603NP0808GT0.80 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.24%
C0603NP0908GT0.90 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.24%
C0603NP0109GT1.0 pF0.25pF,0.1pF,0.05pF0.30 0.030.30 0.031V, 1MHz0.24%
C0603NP0119GT1.1 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.24%
C0603NP0129GT1.2 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.24%
C0603NP0139GT1.3 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.23%
C0603NP0159GT1.5 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.23%
C0603NP0169GT1.6 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.23%
C0603NP0189GT1.8 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.23%
C0603NP0209GT2.0 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.23%
C0603NP0229GT2.2 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.23%
C0603NP0249GT2.4 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.22%
C0603NP0279GT2.7 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.22%
C0603NP0309GT3.0 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.22%
C0603NP0339GT3.3 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.21%
C0603NP0359GT3.5 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.21%
C0603NP0399GT3.9 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.21%
C0603NP0409GT4.0 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.21%
C0603NP0439GT4.3 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.21%
C0603NP0479GT4.7 pF0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.20%
C0603NP0509GT5.0 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.20%
C0603NP0519GT5.1 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.20%
C0603NP0569GT5.6 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.20%
C0603NP0609GT6.0 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.19%
C0603NP0629GT6.2 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.19%
C0603NP0689GT6.8 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.19%
C0603NP0709GT7.0 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.19%
C0603NP0759GT7.5 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.18%
C0603NP0809GT8.0 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.18%
C0603NP0829GT8.2 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.18%
C0603NP0909GT9.0 pF0.5pF,0.25pF,0.1pF0.30 0.030.30 0.031V, 1MHz0.17%
C0603NP0100GT10 pF5%,2%,1%0.30 0.030.30 0.031V, 1MHz0.17%
C0603NP0120GT12 pF5%,2%,1%0.30 0.030.30 0.031V, 1MHz0.16%
C0603NP0150GT15 pF5%,2%,1%0.30 0.030.30 0.031V, 1MHz0.14%
C0603NP0180GT18 pF5%,2%,1%0.30 0.030.30 0.031V, 1MHz0.13%

2410121604_Darfon-Elec-C1005NP0680JGTS_C147464.pdf

Quality Multilayer Ceramic Capacitor Darfon Elec C1005NP0680JGTS MLCC Size 1005 EIA Code 0402 for sale
Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)