Sign In | Join Free | My burrillandco.com
Home > Thin Film Capacitors >

Polymer Multi Layer Capacitors Rubycon 16MU106MC44532 Surface Mounted Device with Stable Performance

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now
  • Product Details
  • Company Profile

Polymer Multi Layer Capacitors Rubycon 16MU106MC44532 Surface Mounted Device with Stable Performance

Product Overview

The MU series Polymer Multi-Layer Capacitors are surface-mounted devices designed for a wide range of electronic applications. These non-polar capacitors offer RoHS compliance and are suitable for both lead-free reflow and flow soldering processes. They are characterized by their stable performance across a broad temperature range and a variety of capacitance and voltage ratings, making them ideal for general-purpose use in electronic circuits.

Product Attributes

  • Brand: MU
  • Product Type: Polymer Multi-Layer Capacitors
  • Construction: Surface-mounted device (SMD)
  • Polarity: Non-polar capacitor
  • Compliance: RoHS compliance
  • Soldering Compatibility: Lead-free reflow soldering, Flow soldering

Technical Specifications

ItemCharacteristics
Category Temperature Range-55+125
Rated Voltage Range1663Vdc
Capacitance Tolerance10% (K), 20% (M)
Dissipation Factor (tan) MAX1.5% or less (1kHz20%, 5Vrms or less)
Insulation Resistance1000M or more (After 1 minute application of rated voltage)
Insulation Resistance (C0.1F)3000M or more (After 1 minute application of rated voltage)
Insulation Resistance (C0.1F)300MF or more (After 1 minute application of rated voltage)
Voltage Proof150% of the rated voltage for 1 minute OR 175% of the rated voltage for 1 to 5 seconds. No abnormalities shall be found.
Voltage Proof (130%)130% of the rated voltage for 1 to 5 seconds. No abnormalities shall be found.
Capacitance Range (16-63Vdc)0.000122F (101226)
Capacitance Range (100Vdc)0.0010.1F (102104)
Capacitance Range (200Vdc)0.00010.1F (101104)

Standard Sizes & Part Numbers

Rated Voltage (Vdc)Capacitance (F)Chip Size (mm) (L x W x H)Part No.
160.0471.6 x 0.8 x 0.6516MU473Y11608
160.152.0 x 1.25 x 1.016MU154Z22012
160.222.0 x 1.25 x 1.016MU224Z22012
161.03.2 x 1.6 x 1.416MU105A23216
161.53.2 x 1.6 x 1.416MU155A23216
162.23.2 x 2.5 x 1.816MU225B23225
163.33.2 x 2.5 x 2.016MU335B33225
164.74.5 x 3.2 x 1.416MU475C14532
166.84.5 x 3.2 x 1.816MU685C24532
16104.5 x 3.2 x 2.616MU106C44532
16155.7 x 5.0 x 1.816MU156D15750
16225.7 x 5.0 x 2.616MU226D35750
250.0331.6 x 0.8 x 0.6525MU333Y11608
250.102.0 x 1.25 x 1.025MU104Z22012
250.152.0 x 1.25 x 1.025MU154Z22012
250.683.2 x 1.6 x 1.425MU684A23216
251.03.2 x 1.6 x 1.425MU105A23216
251.53.2 x 2.5 x 2.025MU155B33225
252.23.2 x 2.5 x 1.825MU225B23225
253.34.5 x 3.2 x 1.425MU335C14532
254.74.5 x 3.2 x 1.825MU475C24532
256.84.5 x 3.2 x 2.625MU685C44532
25105.7 x 5.0 x 1.825MU106D15750
25155.7 x 5.0 x 2.625MU156D35750
350.0151.6 x 0.8 x 0.6535MU153Y11608
350.0221.6 x 0.8 x 0.6535MU223Y11608
350.0472.0 x 1.25 x 1.035MU473Z22012
350.0682.0 x 1.25 x 0.835MU683Z12012
350.102.0 x 1.25 x 1.035MU104Z22012
350.473.2 x 1.6 x 1.035MU474A13216
350.683.2 x 1.6 x 1.435MU684A23216
351.03.2 x 2.5 x 1.435MU105B13225
351.53.2 x 2.5 x 2.035MU155B33225
352.24.5 x 3.2 x 1.435MU225C14532
353.34.5 x 3.2 x 1.835MU335C24532
354.74.5 x 3.2 x 2.635MU475C44532
356.85.7 x 5.0 x 1.835MU685D15750
35105.7 x 5.0 x 2.635MU106D35750
500.000101.6 x 0.8 x 0.6550MU101Y11608
500.000151.6 x 0.8 x 0.6550MU151Y11608
500.000221.6 x 0.8 x 0.6550MU221Y11608
500.000331.6 x 0.8 x 0.6550MU331Y11608
500.000471.6 x 0.8 x 0.6550MU471Y11608
500.000681.6 x 0.8 x 0.6550MU681Y11608
500.00101.6 x 0.8 x 0.6550MU102Y11608
500.00151.6 x 0.8 x 0.6550MU152Y11608
500.00221.6 x 0.8 x 0.6550MU222Y11608
500.00331.6 x 0.8 x 0.6550MU332Y11608
500.00471.6 x 0.8 x 0.6550MU472Y11608
500.00681.6 x 0.8 x 0.6550MU682Y11608
500.0101.6 x 0.8 x 0.6550MU103Y11608
500.0332.0 x 1.25 x 1.050MU333Z22012
500.0472.0 x 1.25 x 1.050MU473Z22012
500.103.2 x 1.6 x 1.050MU104A13216
500.153.2 x 1.6 x 1.050MU154A13216
500.223.2 x 1.6 x 1.050MU224A13216
500.333.2 x 1.6 x 1.450MU334A23216
500.473.2 x 2.5 x 1.450MU474B13225
500.683.2 x 2.5 x 1.850MU684B23225
501.04.5 x 3.2 x 1.450MU105C14532
501.54.5 x 3.2 x 1.850MU155C24532
502.24.5 x 3.2 x 2.650MU225C44532
503.35.7 x 5.0 x 1.850MU335D15750
504.75.7 x 5.0 x 2.650MU475D35750
630.000102.0 x 1.25 x 0.863MU101Z12012
630.000152.0 x 1.25 x 0.863MU151Z12012
630.000222.0 x 1.25 x 0.863MU221Z12012
630.000332.0 x 1.25 x 0.863MU331Z12012
630.000472.0 x 1.25 x 0.863MU471Z12012
630.000682.0 x 1.25 x 0.863MU681Z12012
630.00102.0 x 1.25 x 0.863MU102Z12012
630.00152.0 x 1.25 x 0.863MU152Z12012
630.00222.0 x 1.25 x 0.863MU222Z12012
630.00332.0 x 1.25 x 0.863MU332Z12012
630.00472.0 x 1.25 x 0.863MU472Z12012
630.00682.0 x 1.25 x 0.863MU682Z12012
630.0102.0 x 1.25 x 0.863MU103Z12012
630.0152.0 x 1.25 x 0.863MU153Z12012
630.0222.0 x 1.25 x 0.863MU223Z12012
630.0332.0 x 1.25 x 1.063MU333Z22012
630.0473.2 x 1.6 x 1.063MU473A13216
630.0683.2 x 1.6 x 1.063MU683A13216
630.103.2 x 1.6 x 1.063MU104A13216
630.153.2 x 1.6 x 1.063MU154A13216
630.223.2 x 1.6 x 1.463MU224A23216
630.333.2 x 2.5 x 1.463MU334B13225
630.473.2 x 2.5 x 1.863MU474B23225
630.684.5 x 3.2 x 1.463MU684C14532
631.04.5 x 3.2 x 1.863MU105C24532
631.54.5 x 3.2 x 2.663MU155C44532
632.25.7 x 5.0 x 1.863MU225D15750
633.35.7 x 5.0 x 2.663MU335D35750
1000.00103.2 x 1.6 x 1.0100MU102A13216
1000.00153.2 x 1.6 x 1.0100MU152A13216
1000.00223.2 x 1.6 x 1.0100MU222A13216
1000.00333.2 x 1.6 x 1.0100MU332A13216
1000.00473.2 x 1.6 x 1.0100MU472A13216
1000.00683.2 x 1.6 x 1.0100MU682A13216
1000.0103.2 x 1.6 x 1.0100MU103A13216
1000.0153.2 x 1.6 x 1.0100MU153A13216
1000.0223.2 x 1.6 x 1.0100MU223A13216
1000.0333.2 x 1.6 x 1.0100MU333A13216
1000.0473.2 x 1.6 x 1.4100MU473A23216
1000.0683.2 x 2.5 x 1.4100MU683B13225
1000.103.2 x 2.5 x 1.8100MU104B23225
2000.000103.2 x 1.6 x 1.0200MU101MA13216
2000.00103.2 x 1.6 x 1.0200MU102MA13216
2000.0103.2 x 1.6 x 1.4200MU103MA23216
2000.103.2 x 4.5 x 2.6200MU104MC43245

Dimensions

ParameterDimensions (mm)Tolerance (Standard)Tolerance (1608 Size)
L(Varies by part number)0.30.2
W(Varies by part number)0.30.15
H(Varies by part number)0.20.15
External Electrode0.40.30.2

Note: in the Part Number represents the Capacitance Tolerance Symbol. The SPICE model (netlist) for PMLCAP is available on the company website for simulation purposes.


2411271906_Rubycon-16MU106MC44532_C3777915.pdf

Quality Polymer Multi Layer Capacitors Rubycon 16MU106MC44532 Surface Mounted Device with Stable Performance for sale
Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)