| Sign In | Join Free | My burrillandco.com |
|
TE Connectivity's EMI shields are designed as one and two-piece metal cages to provide isolation for board-level components, minimize crosstalk, and reduce EMI susceptibility without compromising system speed. These solutions are crucial for thinner devices with multiple antennas, higher data rates, and increased operating frequencies. TE offers both standard, off-the-shelf solutions and custom designs, available on demand. The standard BLS portfolio is offered in industry-standard cold rolled steel (CRS) and aluminum. Aluminum provides enhanced benefits including improved thermal conductivity (up to 5 times better than CRS) and significant weight savings (1/3 the density of CRS) while maintaining effective EMI suppression.
| Product Type | Material | Thickness (mm) | Size (L x W x H) (mm) | Packaging | Part Number (CRS) | Part Number (Aluminum) | Pcs/Reel | Pcs/Box |
|---|---|---|---|---|---|---|---|---|
| One Piece Shields | CRS | 0.20 | 13.66 x 12.70 x 2.54 | Tape & Reel | 2118706-2 | 2118706-4 | 900 | 3600 |
| One Piece Shields | CRS | 0.20 | 16.50 x 16.50 x 3.60 | Tape & Reel | 2118707-2 | 2118707-4 | 550 | 1650 |
| One Piece Shields | CRS | 0.20 | 26.21 x 26.21 x 5.08 | Tape & Reel | 2118708-2 | 2118708-4 | 280 | 840 |
| One Piece Shields | CRS | 0.20 | 32.00 x 32.00 x 6.00 | Tape & Reel | 2118709-2 | 2118709-4 | 166 | 498 |
| One Piece Shields | CRS | 0.20 | 38.10 x 25.40 x 6.00 | Tape & Reel | 2118710-2 | 2118710-4 | 216 | 648 |
| One Piece Shields | CRS | 0.20 | 36.83 x 33.68 x 5.08 | Tape & Reel | 2118711-2 | 2118711-4 | 186 | 558 |
| One Piece Shields | CRS | 0.20 | 44.37 x 44.37 x 9.75 | Tape & Reel | 2118712-2 | 2118712-4 | 90 | 180 |
| Two Piece Shields - Cover | CRS | 0.15 | 14.06 x 13.10 x 2.00 | Bulk/Bag | 2118713-2 | 2118713-4 | - | 3000 |
| Two Piece Shields - Cover | CRS | 0.15 | 16.90 x 16.90 x 2.00 | Bulk/Bag | 2118715-2 | 2118715-4 | - | 3000 |
| Two Piece Shields - Cover | CRS | 0.15 | 26.71 x 26.71 x 2.00 | Bulk/Bag | 2118717-2 | 2118717-4 | - | 3000 |
| Two Piece Shields - Cover | CRS | 0.15 | 32.50 x 32.50 x 2.00 | Bulk/Bag | 2118719-2 | 2118719-4 | - | 3000 |
| Two Piece Shields - Cover | CRS | 0.15 | 38.60 x 25.90 x 2.00 | Bulk/Bag | 2118721-2 | 2118721-4 | - | 3000 |
| Two Piece Shields - Cover | CRS | 0.15 | 37.33 x 34.18 x 2.00 | Bulk/Bag | 2118723-2 | 2118723-4 | - | 1800 |
| Two Piece Shields - Cover | CRS | 0.20 | 44.97 x 44.97 x 2.00 | Bulk/Bag | 2118725-2 | 2118725-4 | - | 1800 |
| Two Piece Shields - Cover | CRS | 0.20 | 29.96 x 19.10 x 2.00 | Bulk/Bag | 2118727-2 | 2118727-4 | - | 3000 |
| Two Piece Shields - Cover | CRS | 0.20 | 44.60 x 31.10 x 2.00 | Bulk/Bag | 2118729-2 | 2118729-4 | - | 1800 |
| Two Piece Shields - Cover | CRS | 0.15 | 51.30 x 38.60 x 2.00 | Bulk/Bag | 2118731-2 | 2118731-4 | - | 1200 |
| Two Piece Shields - Frame | CRS | 0.20 | 13.66 x 12.70 x 2.54 | Tape & Reel | 2118714-2 | - | 900 | 3600 |
| Two Piece Shields - Frame | CRS | 0.20 | 16.50 x 16.50 x 3.60 | Tape & Reel | 2118716-2 | - | 550 | 1650 |
| Two Piece Shields - Frame | CRS | 0.20 | 26.21 x 26.21 x 5.08 | Tape & Reel | 2118718-2 | - | 280 | 840 |
| Two Piece Shields - Frame | CRS | 0.20 | 32.00 x 32.00 x 6.00 | Tape & Reel | 2118720-2 | - | 166 | 498 |
| Two Piece Shields - Frame | CRS | 0.20 | 38.10 x 25.40 x 6.00 | Tape & Reel | 2118722-2 | - | 216 | 648 |
| Two Piece Shields - Frame | CRS | 0.20 | 36.83 x 33.68 x 5.08 | Tape & Reel | 2118724-2 | - | 186 | 558 |
| Two Piece Shields - Frame | CRS | 0.20 | 44.37 x 44.37 x 9.75 | Tape & Reel | 2118726-2 | - | 90 | 180 |
| Two Piece Shields - Frame | CRS | 0.20 | 29.36 x 18.50 x 7.00 | Tape & Reel | 2118728-2 | - | 280 | 840 |
| Two Piece Shields - Frame | CRS | 0.20 | 44.00 x 30.50 x 3.00 | Tape & Reel | 2118730-2 | - | 340 | 1020 |
| Two Piece Shields - Frame | CRS | 0.20 | 50.80 x 38.10 x 5.08 | Tape & Reel | 2118732-2 | - | 170 | 340 |
These shields are ideal for applications requiring board-level EMI suppression, including: Mobile phones & Tablets, 2-in-1 notebooks, Game consoles, Routers (commercial & enterprise), Point of Sale (POS) equipment, Wireless meters, Wireless speakers, Wearables & IoT, Drones, Virtual Reality (VR) headsets, Femto cells, and Servers.
|